|
|
|
|
|
|
|
MUSHAC MEMBERS DATABASE FOR 2010/2011. |
|
Reg.No. | NAME | COURSE |
|
|
|
|
|
|
|
MUSHAC/11/01 | ALEX ANDREW MAYOGE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/02 | ALLY SAID | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/28 | ANAMESIA K.MALISA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/03 | ANTHONY BENEDICT NDEWANI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/04 | ANTHONY JONAS ITEMBA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/05 | BALBINA D. UISSO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/06 | BEATRICE C. MULEKE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/07 | BENJAMEN A. NJAU | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/08 | BENJAMIN A. LAIZER | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/09 | BUJO A. PAIGHT | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/10 | CATHERINE FRANK SIRIKWA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/11 | CHARLES MREMI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/12 | DICKSON BATHOLOMEO MZENGO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/13 | EDMUND ZAKAYO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/14 | EDNA CASMIRI MSAKI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/15 | ELIAS SIBORA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/16 | ELINIMO C. SHANG'A | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/17 | ELIZABETH DANIEL | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/18 | ELIZABETH F. KANZA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/19 | ERICK HUMPHERY KIMAMBO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/20 | EVETHA VARERIAN SENGUO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/21 | FAUSTA MDETELE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/22 | FREDRICK MLELWA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/23 | FREDRICK MLELWA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/24 | GAUDENCE KAPINGA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/25 | GISELA NDUNGURU | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/26 | GLORIA ROBERT | B.A -C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/27 | GODFREY W. BANZA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/28 | GRACE S. NGOWO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/29 | GUDILA PASTORY MINJA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/30 | HANEHT JUSTIN KIMARYO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/31 | HUMPHERY MBAWALA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/32 | INNOCENT JOHN | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/33 | INNOCENT RAPHAEL | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/34 | IRENE BENARD SHIRIMA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/35 | JANETH FESTO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/36 | JOVITHA PETRO | BA-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/37 | JULIETH N. BENJAMIN | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/38 | JUMA KASSIM SWALEHE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/39 | KAYANI GIDO RAPHAEL | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/40 | KENEDY MASHEMA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/41 | LILIAN E.J. MAKOY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/42 | LILIAN JAMES MTUI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/43 | LORRAINE B. PREMSINGH | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/44 | LYDIA LOMNYACKY LONG’IDU | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/45 | MARIA REVOCATUS | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/46 | MKELEMI KIGEND | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/47 | MOHALENYANA PRINCE MOSHOESHOE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/48 | MORGAN J. MKONY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/49 | NEEMA GODFREY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/50 | NG’WALU KIDAYI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/51 | NOELA RICHARD | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/52 | PASTORY V. MFOY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/53 | PETER D. LURY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/54 | PETER ERNEO MPONZI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/55 | PETER F. LELO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/56 | PIUS JOHN KIRENGA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/57 | RACHEL S.STEVEN | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/58 | RAYMOND DAVID KASUNGA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/59 | REHEMA SHOMARI KONDO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/60 | RICHARD SANING’O | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/61 | ROBERT GEOFREY MLAY | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/62 | ROBERT MSABI | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/63 | ROBIN SHIKONI KILEO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/64 | SALIM S. MOHAMED | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/65 | SHABAN ABDUL | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/66 | SHARIFU OTHMAN DOSSA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/67 | SHUKRAN LYANGA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/68 | SISCA SEUTA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/69 | THOBIAS WENCELAUS MKAMATE | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/70 | THOMAS MNGALE | BA-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/71 | VICENT EVARIST NDESEKIO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/72 | WILLIAM KAPELA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/73 | WITNESS S.MALISA | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/74 | YUDA T. MAO | B.A-C.E.D |
|
|
|
|
|
|
|
MUSHAC/11/75 | YUSUPH M. MFINANGA | B.A-C.E.D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NAME |
|
|
|
|
|
|
|
|
MUSHAC/11/76 | CONSTATINE MSOFFE | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/77 | DANIEL ELIBARIKI THUWAY | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/78 | DICKSON JAPHET PETRO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/79 | FRANK R.SIMON | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/80 | GEOFREY MAMKWE | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/81 | GERALD MWIJAGE GERVASE | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/82 | GODFREY KAMANGA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/83 | GODLOVE M. NNKO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/84 | GOODLUCK JOSEPHAT MASSAMU | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/85 | HALIMA MIGORO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/86 | HAWA HOZA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/87 | IMANI ISRAEL | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/88 | INVOCAVITY W. LAUWO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/89 | ISAACK KAMONGA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/90 | JAPHET SAMWEL MALANGA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/91 | JOSEPHAT KAGOSI | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/92 | LAURENCIA Z. MBWAMBO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/93 | MALIMA RICHARD | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/94 | MARY CASMIRI | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/95 | MWANAHAWA H. ABDALLAH | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/96 | NAIMAN MATHAYO LAIZER | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/97 | NOEL NNKO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/98 | OBI KAMWAGA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/99 | PHILIPO ALEXANDER | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/100 | PIUS MAGOKO | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/101 | PRISCA PAUL | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/102 | PRISCUS J. MUSHI | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/103 | RAYMOND BASHAKA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/104 | STEWART G. TILLYA | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/105 | TIMOTH AMULIKE | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/106 | VITUS MAZUGE | B.A.-A.F |
|
|
|
|
|
|
|
MUSHAC/11/107 | WILLIUM SAMSON | B.A.-A.F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NAME |
|
|
|
|
|
|
|
|
MUSHAC/11/108 | ALLY K. MOHAMED | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/109 | BUTONO PETRO MEDARDI | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/110 | DAMALIS ASHERI STANLEY | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/111 | EDWARD L. ANDREW | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/112 | FIDELIS P. MWANANDENJE | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/113 | GERALD ALEX TARIMO | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/114 | HILDA NEEMA MAKOKA | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/115 | JAMILA SALIM JIMMY | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/116 | JOHNSON ASSEY | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/117 | KIJANGA RAMADHAN | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/118 | LEAH ANSON KOWERO | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/119 | NICKO STEPHEN KISININI | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/120 | OLIVA L. MWAMBAFULA | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/121 | OMARI M. SAMBIGA | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/122 | PETER DONALD | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/123 | ROGART BAGAMBATIMANYWA | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/124 | SAMWELI M. LAIZER | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/125 | SIMON EDSON MWAIPOPO | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/126 | SIMON J. KAJIBA | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/127 | SIRIRA K. FAUSTIN | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/128 | TREVOR G. KIMAMBO | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/129 | VALENTINE EMMANUEL UISSO | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/130 | WILLIUM A. MWALIMU | B.A.-P.S.M. |
|
|
|
|
|
|
|
MUSHAC/11/131 | YASINI SAIDI MASHAUSI | B.A.-P.S.M. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NAME |
|
|
|
|
|
|
|
|
MUSHAC/11/132 | AUGUST D. PROFESA | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/133 | CASTRO PATRICK | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/134 | CUTHBERT B. MAKUNDI | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/135 | DASARIA V. SWAI | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/136 | ERASMI I. RIZIKI | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/137 | HELGA P. KISANGA | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/138 | HERIN A. ZAKAYO | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
MUSHAC/11/139 | YAKUB LESLIE DOUGLAS | B.A.-M.F.E.D. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NAME |
|
|
|
|
|
|
|
|
MUSHAC/11/140 | HAMSON ROBISON LYIMO | B.A.-C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/141 | JOHN P. KAWAU | B.A.-C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/142 | NORBERT DIDAS KIMARIO | B.A.-C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/143 | OMARI H. ISSA | B.A.-C.M.A. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NAME |
|
|
|
|
|
|
|
|
MUSHAC/11/144 | AISHA J. SHAO | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/145 | ANGELA PAULO NAAMAN | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/146 | DEUIS STEWART CHUWA | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/147 | HILARY L.MWIRIE | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/148 | JANETH GEORGE URONU | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/149 | JEROME THOMAS MWACHA | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/150 | JUSTIN C. KAHURANANGA | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/151 | LIZNA W. LYMO | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/152 | MARY DIDAS NJAU | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/153 | PETER J. MVUNGI | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/154 | UPENDO JOSEPH SAJIKA | D.C.M.A. |
|
|
|
|
|
|
|
MUSHAC/11/155 | WINFRIDA CHALES MLINGI | D.C.M.A. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OTHERS |
|
|
|
|
|
|
|
|
MUSHAC/11/156 | AJUAYE EMANUELA |
|
|
|
|
|
|
|
|
MUSHAC/11/157 | AMANI ALLY | | | | | | | |
|
MUSHAC/11/158 | AVELIN KALIPEN | | | | | | | |
|
MUSHAC/11/159 | BUTONO P. MEDARD | | | | | | | |
|
MUSHAC/11/160 | CASTO PATRIC | | | | | | | |
|
MUSHAC/11/161 | CHARLES I. KOMBAN | | | | | | | |
|
MUSHAC/11/162 | DEUDEDIT C. ULOMI | | | | | | | |
|
MUSHAC/11/163 | DICKSON J. PETRO | | | | | | | |
|
MUSHAC/11/164 | EDWARD L. ANDREW | | | | | | | |
|
MUSHAC/11/165 | ELIBARIKI SHOOW | | | | | | | |
|
MUSHAC/11/166 | EMILIANA KALIMSENGA | | | | | | | |
|
MUSHAC/11/167 | EZRA V. SHAURI | | | | | | | |
|
MUSHAC/11/168 | FELISTA FELIX MWACHA | | | | | | | |
|
MUSHAC/11/169 | GODFREY KAMANGA | | | | | | | |
|
MUSHAC/11/170 | GOODLUCK MASSAMU | | | | | | | |
|
MUSHAC/11/171 | HALIM H. MTONGA | | | | | | | |
|
MUSHAC/11/172 | HALIMA FADHILI | | | | | | | |
|
MUSHAC/11/173 | HAROUN B. JANDWA | | | | | | | |
|
MUSHAC/11/174 | HELENA SESAWANGA | | | | | | | |
|
MUSHAC/11/175 | HILDER NEEMA MAKORO | | | | | | | |
|
MUSHAC/11/176 | IRENE CAUST | | | | | | | |
|
MUSHAC/11/177 | ISAACK CALIST | | | | | | | |
|
MUSHAC/11/178 | JANETH G. URONU | | | | | | | |
|
MUSHAC/11/179 | JAPHET MLANGA | | | | | | | |
|
MUSHAC/11/180 | JOHNSON ASSEY | | | | | | | |
|
MUSHAC/11/181 | JOSHUA ANTONY | | | | | | | |
|
MUSHAC/11/182 | JULIANA A. MAWOLT | | | | | | | |
|
MUSHAC/11/183 | JUSTIN C. KAHURANANGA | | | | | | | |
|
MUSHAC/11/184 | KRISANTI MWAIPUNGU | | | | | | | |
|
MUSHAC/11/185 | LINDA KIMARO | | | | | | | |
|
MUSHAC/11/186 | LIZNA M. LYIMO | | | | | | | |
|
MUSHAC/11/187 | LOVENESS MKENDA | | | | | | | |
|
MUSHAC/11/188 | MAGADALLENA L. WIDIMIELLY | | | | | | | |
|
MUSHAC/11/189 | MAKOYE M. ISSAYA | | | | | | | |
|
MUSHAC/11/190 | MARTIN MPUYA | | | | | | | |
|
MUSHAC/11/191 | MARY D. NJAU | | | | | | | |
|
MUSHAC/11/192 | MICHAEL DOMINICK | | | | | | | |
|
MUSHAC/11/193 | MICHAEL MASAKWIYA | | | | | | | |
|
MUSHAC/11/194 | MINAEL MANASE | | | | | | | |
|
MUSHAC/11/195 | MODESTA KABALO | | | | | | | |
|
MUSHAC/11/196 | MSIFUNI MARTIUS | | | | | | | |
|
MUSHAC/11/197 | MWANAHAWA H. ABDALLAH | | | | | | | |
|
MUSHAC/11/198 | NAMKUNDAELI MRUTU | | | | | | | |
|
MUSHAC/11/199 | NGONYANI MECKTDICY | | | | | | | |
|
MUSHAC/11/200 | NOEL LEMA | | | | | | | |
|
MUSHAC/11/201 | OBI KAMWAGA | | | | | | | |
|
MUSHAC/11/202 | OMAR M. SAMBIGA | | | | | | | |
|
MUSHAC/11/203 | PETER DONALD | | | | | | | |
|
MUSHAC/11/204 | RAIYA NASSOR HEMED | | | | | | | |
|
MUSHAC/11/205 | REHEMA NSENGA | | | | | | | |
|
MUSHAC/11/206 | RICHARD MNJOKAVA | | | | | | | |
|
MUSHAC/11/207 | SAIMON JACOB UAJIBA | | | | | | | |
|
MUSHAC/11/208 | SALVATORY BALTAZARY | | | | | | | |
|
MUSHAC/11/209 | SAMWEL LAIZER | | | | | | | |
|
MUSHAC/11/210 | SAMWEL MBOGELA | | | | | | | |
|
MUSHAC/11/211 | SHUDA MLACHA | | | | | | | |
|
MUSHAC/11/212 | SICKSON J. PETRO | | | | | | | |
|
MUSHAC/11/213 | SIRILA K. FAUSTINE | | | | | | | |
|
MUSHAC/11/214 | STEWART G. TILYA | | | | | | | |
|
MUSHAC/11/215 | TUNU GOAGOA | | | | | | | |
|
MUSHAC/11/216 | UROKI F. ANOLD | | | | | | | |
|
MUSHAC/11/217 | VALENTINE E. KISSO | | | | | | | |
|
MUSHAC/11/218 | WINNIFRIDA MLINGI | | | | | | | |
|
MUSHAC/11/219 | YASINI S. MASHAUSI | | | | | | | |
|
MUSHAC/11/220 | YESSE SHAYO | | | | | | | |
|
MUSHAC/11/221 | ZAINAB A. SAID | | | | | | | |
|
MUSHAC/11/222 | ZAKARIA NYAKI | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|